Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
January - March | 06 Jan 24 | 22 Mar 24 | £590 | £90 | £90 | 3 Nights |
Easter | 23 Mar 24 | 05 Apr 24 | £600 | - | - | 7 Nights |
Spring | 05 Apr 24 | 24 May 24 | £650 | £100 | £100 | 3 Nights |
Half Term | 25 May 24 | 31 May 24 | £775 | - | - | 7 Nights |
Early Summer | 01 Jun 24 | 12 Jul 24 | £800 | £120 | £120 | 4 Nights |
High Summer | 13 Jul 24 | 30 Aug 24 | £875 | - | - | 7 Nights |
Late Summer | 31 Aug 24 | 27 Sep 24 | £800 | £120 | £120 | 7 Nights |
A 25% deposit is required to secure a booking and the balance is due one month before the arrival date. At this point we also request a fully refundable £75 security deposit to mitigate any breakages or damage.
Because you are booking direct with the owner there are no additional booking fees, cleaning charges etc.
Payment is by credit card or BACS but we also accept cheques.